Population Waterloo/Cedar Falls, IA MSA
(800) 369-0513 (U.S.A.) or (319)
232-1156
|
||||||||||||||||||||||||||||
Source: U.S. Census Bureau. Waterloo/Cedar Falls MSA includes Black Hawk, Bremer and Grundy Counties.
Black Hawk County, Iowa
|
Population by Age Group |
1990 | 2000 | 2006 Estimate | 2011 (Projection) |
| Under - 17 | 31,138 | 29,545 | 26,780 | 26,085 |
| 18-34 | 34,739 | 35,375 | 34,580 | 32,005 |
| 35-54 | 30,307 | 34,462 | 32,023 | 30,758 |
| 55-74 | 20,375 | 19,434 | 21,915 | 24,780 |
| 75 - Older | 7,239 | 9,196 | 9,352 | 8,511 |
| % Distribution by Age Group* | 1990 | 2000 | 2006 Estimate | 2011 (Projection) |
| Under -17 | 25% | 23% | 21% | 21% |
| 18-34 | 28% | 28% | 28% | 26% |
| 35-54 | 24% | 27% | 26% | 25% |
| 55-74 | 16% | 15% | 18% | 20% |
| 75 - Older | 6% | 7% | 8% | 7% |
| Median Age | 32.94 | 34.4 | 35.6 | 39.5 |
| Median Age - Male | N/A | 32.9 | 34.2 | N/A |
| Median Age - Female | N/A | 35.8 | 37.0 | N/A |
*May not sum to 100% due to rounding.
|
Gender and Age Group |
|||||
| All Residents | |||||
| 2000 | 2006 Estimate | ||||
| Total | Female | Male | Total | Female | Male |
| 128,012 | 66,554 | 61,458 | 126,106 | 65,143 | 60,963 |
| 17 or Younger | |||||
| Total | Female | Male | Total | Female | Male |
| 29,545 | 14,391 | 15,154 | 29,498 | 13,872 | 14,626 |
| 18-64 | |||||
| Total | Female | Male | Total | Female | Male |
| 80,568 | 41,438 | 39,130 | 79,828 | 40,762 | 39,066 |
| 65 or Older | |||||
| Total | Female | Male | Total | Female | Male |
| 17,899 | 10,725 | 7,174 | 17,780 | 10,509 | 7,271 |
| 2000 | 2005 Estimate | 2006 Estimate | ||||||
| All Ages | 18 years and over | All Ages | All Ages | |||||
| Race | Number | Percent | Number |
Percent |
Number |
Percent |
Number |
Percent |
|
Total Population |
128,012 | 100% | 98,467 | 100% | 125,891 | 100% | 126,106 | 100% |
| One Race | 126,101 | 98.5 | 97,605 | 99.1 | 124,425 | 98.8 | 124,467 | 98.7 |
| White | 113,194 | 88.4 | 89,410 | 90.8 | 112,754 | 89.6 | 112,234 | 89.0 |
|
Black or African American |
10,179 | 8.0 | 6,325 | 6.4 | 9,882 | 7.8 | 10,215 | 8.1 |
|
American Indian & Alaska Native |
228 | 0.2 | 162 | 0.2 | 223 | .2 | 252 | .2 |
| Asian | 1,254 | 1.0 | 969 | 1.0 | 1,495 | 1.2 | 1,639 | 1.3 |
| Native Hawaiian & Other Pacific Islander | 56 | 0.0 | 38 | 0.0 | 71 | 0 | 126 | .1 |
| Some other race | 1,190 | 0.9 | 701 | 0.7 | ||||
| Two or more races | 1,911 | 1.5 | 862 | 0.9 | 1,466 | 1.2 | 1,639 | 1.3 |
| Hispanic or Latino and Race | ||||||||
|
Total Population |
128,012 | 100% | 98,467 | 100% | 125,891 | 100% | 126,106 | 100% |
| Hispanic or Latino (of any race) | 2,359 | 1.8 | 1,407 | 1.4 | 3,189 | 2.5 | 3,279 | 2.6 |
| Not Hispanic or Latino | 125,653 | 98.2 | 97,060 | 98.6 | 122,702 | 97.5 | 122,827 | 97.4 |
| One Race | 124,001 | 96.7 | 96,311 | 97.8 | ||||
| White | 112,223 | 87.7 | 88,804 | 90.2 | ||||
| Black or African American | 10,108 | 7.9 | 6,292 | 6.4 | ||||
|
American Indian and Alaska Native |
201 | 0.2 | 146 | 0.1 | ||||
| Asian | 1,246 | 1.0 | 966 | 1.0 | ||||
| Asian Indian | 264 | .2 | ||||||
| Chinese | 223 | .2 | ||||||
| Filipino | 104 | .1 | ||||||
| Japanese | 89 | .1 | ||||||
| Korean | 233 | .2 | ||||||
| Vietnamese | 189 | .1 | ||||||
| Other Asian | 152 | .1 | ||||||
| Native Hawaiian & Other Pacific Islander | 51 | 0.0 | 36 | 0.0 | ||||
| Some other race | 172 | 0.1 | 67 | 0.1 | ||||
| Two or more races | 1,652 | 1.3 | 749 | 0.8 | ||||
Source: U.S. Census (Black Hawk County, IA)
Applied Geographic Solutions, Inc.
FOR MORE CENSUS STATS CLICK HERE.
| Number of Households | 2000 |
2006 Estimate |
| Black Hawk County | 49,683 |
50,622 |
| City of Waterloo | 28,169 | 28,420 |
| City of Cedar Falls | 12,833 | N/A |
| City of Evansdale | 1,822 | N/A |
| City of Hudson | 787 | N/A |
Source: U.S. Census (Number of Households)
FOR MORE CENSUS HOUSING STATS CLICK HERE.
(319) 232-1156 FAX (319) 232-1829 email: info@cedarvalleyalliance.com
Greater Cedar Valley Alliance
10 West Fourth Street, Suite 310, Waterloo, Iowa 50701