Major Employers Waterloo/Cedar Falls, IA MSA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing Employers
Company |
Employees | Product/Service |
| John Deere Waterloo Operations | 5,100 | Farm Tractors & Components |
| Tyson Fresh Meats | 2,300 | Pork Processing Facility |
| Omega Cabinet Ltd. | 1,300 | Bath & Kitchen Cabinets Mfg. |
| Bertch Cabinet Mfg. | 1,260 | Bath & Kitchen Cabinets Mfg. |
| Viking Pump | 475 | Positive Displacement Pumps |
| Beef Products, Inc. | 222 | Lean Meat Trimming |
| Tyson Prepared Foods | 200 | Sausage Processing |
| Professional Office Services Corp. | 184 | Continuous Forms |
| Powers Manufacturing | 165 | Athletic Uniforms |
| Iowa Laser Technology, Inc. | 151 | Laser Welding & Cutting |
| ConAgra Grocery Products | 130 | Snack Pack Pudding |
| Advanced Heat Treat | 120 | Heat Treat Services |
| Newcor-Black Hawk Engineering | 110 | Specialty Machining & Equipment |
| Wayne Engineering Corp. | 110 | Truck Loading Equipment |
| Roskamp Champion | 100 | Grain Processing Equipment |
| Weyerhauser Company | 100 | Shipping Containers |
| O'Neal Steel | 90 | Steel Service Center |
| Pepsi-Cola General Bottlers, Inc. | 82 | Bottler |
| Metokote | 60 | Electro coating of Metal Parts |
| Windor, Inc. | 60 | Window and Door Assembly |
| Emdeon Business Services | 55 | Business Form Printing |
| Progressive Tool Company | 49 | Dies for Metal Stamping Industry |
| Crystal Distribution | 45 | Block, Cube & Crushed Ice |
| Eagle Ottawa - Waterloo | n/a | Leather Processing |
| Interstate Brands Corp. | n/a | Wholesale Bakery Products |
| Information compiled February 2008. | ||
Service Sector Employers
Company |
Employees | Product/Service |
| Wheaton Franciscan Healthcare | 3,027 | Healthcare |
| Allen Memorial Hospital | 1,982 | Healthcare |
| GMAC Mortgage Corporation | 800 | Mortgage Service Center |
| The CBE Group, Inc. | 628 | Third Party Debt Collections |
| The Isle Casino & Hotel | 575 | Casino & Hotel |
| Western Home Communities | 450 | Retirement Home & Services |
| Cedar Valley Medical Specialists | 440 | Healthcare |
| Exceptional Persons, Inc. | 425 | Assisted Lving & Services |
| Van G. Miller & Associates, Inc. | 410 | Healthcare Member Service Organization |
| Principal Financial Group | 390 | Pension Center |
| Veridian Credit Union | 350 | Financial Services |
| Cedar Falls Lutheran Home | 340 | Retirement Home |
| Cedar Valley Catholic Schools | 250 | Private School System |
| Harmony House | 250 | Assisted Lving & Services |
| Warren Transport | 250 | Trucking |
| Friendship Village | 245 | Long-Term Care/Retirement |
| Waterloo/Cedar Falls Courier | 236 | Daily Newspaper |
| Affina Marketing Technologies | 200 | Telecommunications |
| Young Plumbing & Heating | 160 | Plumbing & Heating Contractor |
| Ramada Inn - Civic Center | 125 | Hotel/Convention Center |
| MidAmerican Energy | 118 | Electric & Gas Utilities |
| US Bank | 101 | Financial Institution |
| Community National Bank | 89 | Financial Institution |
| Parkview Nursing & Rehab Center | 85 | Long-Term Care/Retirement |
| Wells Fargo Bank | 78 | Financial Institution |
| Regions Bank | 50 | Financial Institution |
| Information compiled February 2008. | ||
Retail/Wholesale Sector Employees
Company |
Employees | Product/Service |
| HyVee Food Stores (5) | 1,155 | Grocery |
| Wal-Mart Stores(2) | 750 | Retail Merchandise |
| Target Regional Distribution Center | 546 | Retail Distribution |
| Martin Brothers Distributing | 500 | Wholesale/Retail Food & Supplies |
| Super Target | 240 | Retail Merchandise |
| Younkers (2) | 200 | Retail Merchandise |
| Menards | 185 | Home Improvement/Lumber |
| Ferguson Enterprises | 180 | Plumbing Products Distribution |
| JCPenney's | 150 | Retail Merchandise |
| Dillards | 130 | Retail Merchandise |
| Sears | 127 | Retail Merchandise |
| Sam's Club | 124 | Wholesale Club |
| Lowe's | 105 | Home Improvement/Lumber |
| Home Depot | 85 | Home Improvement/Lumber |
| K-Mart | 85 | Retail Merchandise |
| Scheels (2) | 83 | Retail Sporting Goods |
| Von Maur | 75 | Retail Merchandise |
| Kohls | n/a | Retail Merchandise |
| Information compiled February 2008. |
Public Sector Employers
Company |
Employees | Product/Service |
| University of Northern Iowa | 1,781 | Higher Education |
| Waterloo Community Schools | 1,452 | Public School District |
| Area 267 Education Agency | 1,150 | Educational Support |
| Hawkeye Community College | 833 | Community College |
| Cedar Falls Community Schools | 638 | Public School District |
| Black Hawk County | 627 | County Government |
| City of Waterloo | 519 | City Government |
| City of Cedar Falls | 300 | City Government |
| Waterloo Post Office | 300 | Postal Services |
| Cedar Falls Utilities | 185 | Municipal Utility (water, gas, elec., cable/fiber optics) |
| Department of Correctional Services | 114 | Corrections Services |
| Information compiled February 2008. |
(319) 232-1156 FAX (319) 232-1829 email: info@cedarvalleyalliance.com
Greater Cedar Valley Alliance
10 West Fourth Street, Suite 310, Waterloo, Iowa 50701