Retail Characteristics Waterloo/Cedar Falls, IA MSA
(800) 369-0513 (U.S.A.) or (319)
232-1156 |
|
Households |
2006 |
| Number of Households | 50,120 |
| Persons Per Household | 2.40 |
| Retail Sales Per Household | $35,495 |
|
Income |
2006 |
| Mean Household Income 2005 | $74,886 |
| Per Capita Income 2005 | $30,884 |
|
Retail Sales |
2006 |
2008 (projections) |
| Total Retail Sales | $1,779,170,000 | $1,815,560,000 |
| Building Material | $104,910,000 | $107,070,000 |
| General Merchandise | $293,270,000 | $302,130,000 |
| Food Stores | $219,400,000 | $219,750,000 |
| Automobile Dealers | $432,030,000 | $440,170,000 |
| Gasoline Service Stations | $160,400,000 | $164,170,000 |
| Apparel and Accessories | $65,290,000 | $66,070,000 |
| Furniture, Home Furnishings | $86,490,000 | $88,200,000 |
| Eating and Drinking Places | $175,670,000 | $80,040,000 |
| Drug Stores | $78,510,000 | $80,970,000 |
| Misc. Retail Stores | $163,190,000 | $166,990,000 |
Source: Woods & Poole Economics, Inc. 2007 Black Hawk County - figured in 2004 dollars
(319) 232-1156 FAX (319) 232-1829 email: info@cedarvalleyalliance.com
Greater Cedar Valley Alliance
10 West Fourth Street, Suite 310, Waterloo, Iowa 50701